Diamond Necklace
GROSS WT:21.680 DIAMOND WT:2.34 LG GREEN WT:3.98
GROSS WT:22.230 DIAMOND WT:1.91 LG GREEN WT:2.01
GROSS WT:19.660 DIAMOND WT:2.11 LG GREEN WT:1.13
GROSS WT:32.070 DIAMOND WT:3.06 LG GREEN WT:6.98
GROSS WT:26.440 DIAMOND WT:2.38 LG GREEN WT:7.29
GROSS WT: 64.940 DIAMOND WT: 5.85 EMBRALD : 6.70 RUBY : 8.20
GROSS WT:35.590 DIAMOND WT:2.96 RUBY WT:6.84 ONEX WT:8.21 SOUTH SEA PEARLS WT:13.89
GROSS WT:36.010 DIAMOND WT:3.53 RUBY WT:2.62 ONEX WT:2.53
GROSS WT:13.640 DIAMOND WT:1.19
GROSS WT:63.485 DIAMOND WT:5.99 RUBY WT:2.64 LG GREEN WT:8.65
GROSS WT:15.060 DIAMOND WT:1.28 COLOR STONE WT:1.54
GROSS WT:56.540 DIAMOND WT:6.92 EMERALD WT:8.24
GROSS WT:52.00 DIAMOND WT:7.08 RUBY WT:1.83 ONEX WT:1.06 SOUTH SEA PEARLS WT:12.10
GROSS WT:33.140 DIAMOND WT:2.00 COLOR STONE WT:0.84
GROSS WT:38.360 DIAMOND WT:3.02 COLOR STONE WT:1.94
GROSS WT:49.010 DIAMOND WT:4.83 COLOR STONE WT:19.93
#27-14-8, Opp. Hilton Towers
Rajagopalachari street,Near Apsara Theatre,
Governorpet, Vijayawada - 2
info@eindia.comcontact@eindia.com
+91 91335 75753+91 91335 75753