Diamond pendents
GROSS WT:22.360 DIAMOND WT:1.49 ONEX WT:1.03
GROSS WT:10.780 DIAMOND WT:0.87 RUBY WT:5.80 ONEX WT:4.40
GROSS WT:12.140 DIAMOND WT:1.01 RUBY WT:1.00 ONEX WT:1.10
GROSS WT:17.500 DIAMOND WT:1.47 EMERALD BEEDS WT:1.05
GROSS WT:9.520 DIAMOND WT:1.01 RUBY WT:0.06
GROSS WT:19.940 DIAMOND WT:0.90 COLOR STONE WTW:28.49
GROSS WT:11.090 DIAMOND WT:0.90 RUBY WT:2.62 ONEX WT:2.97 SOUTH SEA PEARLS WT:5.45
GROSS WT:20.540 DIAMOND WT:2.54 COLOR STONE WT:18.81
GROSS WT:15.170 DIAMOND WT:1.04 COLOR STONE WT:1.51
GROSS WT:7.900 DIAMOND WT:0.93 COLOR STONE WT:2.33
GROSS WT:8.830 DIAMOND WT:1.17 COLOR STONE WT:1.97
GROSS WT:9.170 DIAMOND WT:0.90 COLOR STONE WT:3.21 SOUTH SEA PEARLS WT:2.28
GROSS WT:14.070 DIAMOND WT:1.33 COLOR STONE WT:7.38
GROSS WT:12.310 DIAMOND WT:1.32 RUBY WT:1.52 LG GREEN WT:1.45
GROSS WT:13.560 DIAMOND WT:1.71 BLUE WT:1.15 MORGONITE BEEDS WT:4.97
GROSS WT:3.900 DIAMOND WT0.16 COLOR STONE WT:2.16
#27-14-8, Opp. Hilton Towers
Rajagopalachari street,Near Apsara Theatre,
Governorpet, Vijayawada - 2
info@eindia.comcontact@eindia.com
+91 91335 75753+91 91335 75753