Diamond pendents
GROSS WT:4.160 DIAMOND WT:0.27 COLOR STONE WT:1.26
GROSS WT:4.310 DIAMOND WT:0.22 COLOR STONE WT:2.88
GROSS WT:4.400 DIAMOND WT:0.19 COLOR STONE WT:2.88
GROSS WT:4.960 DIAMOND WT:0.23 COLOR STONE WT:5.76
GROSS WT:3.970 DIAMOND WT:0.21 COLOR STONE WT:1.35
GROSS WT:4.290 DIAMOND WT:0.43 COLOR STONE WT:1.35
GROSS WT:6.980 DIAMOND WT:0.76 COLOR STONE WT:5.92
GROSS WT:4.550 DIAMOND WT:0.42 COLOR STONE WT:2.16
GROSS WT:4.980 DIAMOND WT:0.19 COLOR STONE WT:5.67
GROSS WT:5.120 DIAMOND WT:0.23 COLOR STONE WT:1.35
GROSS WT:6.740 DIAMOND WT:0.49 COLOR STONE WT:5.67
GROSS WT:4.380 DIAMOND WT:0.24 COLOR STONE WT:2.16
GROSS WT:5.620 DIAMOND WT:0.37 COLOR STONE WT:5.76
GROSS WT:4.030 DIAMOND WT:0.36
GROSS WT:3.900 DIAMOND WT:0.27
GROSS WT:3.00 DIAMOND WT:0.43
#27-14-8, Opp. Hilton Towers
Rajagopalachari street,Near Apsara Theatre,
Governorpet, Vijayawada - 2
info@eindia.comcontact@eindia.com
+91 91335 75753+91 91335 75753